Escort Lady Noelle
| Category: | |
|---|---|
| Age: | 30 |
| Nationality: | german/american |
| Occupation: | self-employed |
| Conversation: | German and English fluent |
| Confection: | 36 |
| Height: | 160 |
| Bra Cup: | 75 C |
| Hair color: | braun |
| Eye color | brown |
| Shaved: | shaved |
| Tattoo/Piercing: | yes/yes |
| Smoker: | yes, with consideration |
| Cuisine: | predominantly vegetarian |
| Drinks: | Gin, dry white wine, Lillet |
| Perfume / Flowers: | Armani Code/ Magnolia |
| Interests: | fitness, cooking, travel |
| Accompanied: | men, women, couples |
| Service: | Girlfrienderotic, Dirty Talk, dominant/Devot, couple, men, bi-sexual, striptease, erotic massage, foot erotic, role playing, deep throat. anal - depending on the situation € 80, golden shower € 40 |
Closeness and Excitement! Endearment and Passion!
An erotically, sensually and exciting adventure in everyday life.
Time for your dreams and fancies.
Maybe an intimate conversation. Maybe a selected erotic act.
Or a romantic evening for two.
Definitely a sensitive Lady, which can exhibit herself. Alone or twosome. Even at a dinner.
As you wish it!
Your Escort with the necessary discretion and a premium service.
Intimes & Extra's
| Service | |
|---|---|
| Küssen/Zungenkuss | ja, nach Sympathie |
| Französisch | ja |
| Dildospiele bei ihm | ja |
| Anal | ja, situationsbedingt € 80 |
| dominant/devot | ja/ja |
| Rollenspiele /Dirty Talk | ja/ja |
| Pärchen (+ 25 %) | ja |
| Duo | ja |
| Natursekt aktiv/passiv | ja € 40 /nein |
| Erotische Massage | ja |
| Behindertenbesuche | ja, nach Absprache |
| Swingerclubbegleitung | ja, nach Absprache |
| Toys | Strap On |
Rates
| Hour | Euro |
|---|---|
| 1 | 250 |
| 1,5 | 350 |
| 2 | 450 |
| 2,5 | 550 |
| 3 | 600 |
| 4 | 750 |
| 5 | 850 |
| 1 Night (8 h) | 1100 |
| 1 Night (12 h) | 1400 |
| 4 h Dinnerdate 2/2 | 700 |
Fahrtkosten
| Ort | Betrag in Euro |
|---|---|
| Frankfurt + 20 km FFM Flughafen |
40 |
| Friedberg Königstein | 50 |
| Darmstadt Hanau | 50 |
| Wiesbaden Mainz | 30 |
| Giessen | 110 |
| Limburg | 110 |
| Mannheim Heidelberg |
80 |
| Marburg Ludwigshafen | 140 |
| Fulda | 130 |
| Würzburg ab 2h | 150 |
| Karlsruhe ab 2h | 150 |